
Course Schedule – Appraisal/Assessor
Our class size is limited to 15 seats. To register click on the links in the course calendar below. Invoices will be sent to the registered email once a minimum enrollment threshold has been met.
We understand that sometimes class room education schedules don’t always meet today’s busy schedules. We now offer Continuing Education ONLINE for both Appraisers and Assessors. Click Here to access our current ONLINE Appraisal and Assessor CE offerings. The process is completely automated! We offer individual courses and a full 28 hour continuing education package.
Appraisal Information Links
Click Here to visit the NYS Department of State Required Education Course Appraisal Page.
Click Here to visit the NYS Department of State Frequently Asked Questions (FAQ) Appraisal Page.
Click Here to visit the NYS Department of Taxation and Finance Certification Page for Assessors (elected and appointed). Our appraisal courses R5, R6, R8, R9, and National USPAP 15 Hour are approved for certification.

Appraisal/Assessor Classroom Schedule
Course Start Date | Course Title | Seats Available | |
---|---|---|---|
April 23, 2018 Monday 9:00 - 1:00 | Supervisory Appraiser/Trainee Appraiser Course | 12 | Click Here for Details and Registration |
April 24 & 25, 2018 Tue & Wed 9:00 - 5:00 | R-10 Residential Report Writing & Case Studies | 5 | Click Here for Details and Registration |
May 3, 2018 Thursday 9:00 - 5:00 | USPAP 7 Hour Update 7 Hrs CE | 15 | Click Here for Details and Registration |
August 20 - 23, 2018 Mon - Thurs 9:00 - 5:00 | R-5 Basic Appraisal Principles | 20 | Click Here for Details and Registration |
September 6 & 7 Thu & Fri 9:00 - 5:00 | USPAP 15 Hour Qualifying Course | 20 | Click Here for Details and Registration |
September 17 - 20 Mon - Thu 9:00 - 5:00 | R6 Basic Appraisal Procedures | 20 | |
October 8 & 9 Mon & Tue | R7 Residential Market Analysis and Highest/Best Use. | 20 | |
October 10 & 11 Wed & Thu 9:00 - 5:00 | R8 Residential Appraiser Site Valuation & Cost Approach | 20 | |
October 15 & 16 Mon - Tue | R11 Advanced Residential Applications and Case Studies | 20 | |
October 17 & 18 Wed - Thur 9:00 - 5:00 | Statistics, Modeling, and Finance | 20 | |
October 22-25 Mon - Thu 9:00 - 5:00 | R9 Residential Sales Comparison and Income Approach | 20 | |
November 7 & 8 Wed & Thu 9:00 - 5:00 | R10 Residential Report Writing and Case Studies | 20 | |
November 9 Thur 9:00 - 1:00 | Supervisory Appraiser/Trainee Appraiser Course | 20 | |
November 13-15 Tue - Wed 9:00-5:00 Thur 9:00 - 1:00 | RE 2 Fair Housing, Fair Lending and Environmental Issues | 20 |
School Policies
- Payment in full is due upon issuance of an invoice. Invoices are issued once a minimum attendance threshold is reached.
- You must attend class for the hours required by law to receive a Certificate of Course Completion.
- You are responsible for your attendance and for passing any required examinations.
- Cancellation Policy: Requests for cancellation must be received in writing no later than ten days prior to the class start date to avoid penalty. Written cancellation requests received within 10 day of the course will be subject to a 25 percent refund processing fee. Cancellations within 48 hours of start of calss will receive a school credit for a future class (valid for one year), minus a 25 percent refund processing fee. No Shows forfeit entire tuition.